Mitsubishi Electric 313668
Mitsubishi Electric MXZ-5C42NA4-U1 Multi-Split Heat Pump, 208 - 230 VAC, 12 - 24 VDC, 40500 Btu/hr Cooling, 1 ph -Phase
Connection Type | : | Flared |
Cooling BTU Rating | : | 40500 Btu/hr |
Cooling CFM Rating | : | 2150 cfm |
Cooling Operating Temperature | : | 14 to 115 deg F |
Cooling Sound Level | : | 56 dB |
Drive Type | : | Inverter |
EER Rating | : | 9.1, 9.2, 9 |
Finish | : | Munsell |
Frequency Rating | : | 60 Hz |
Fuse Rating | : | 40 A |
HSPF Rating | : | 9.2, 7.4 |
Heating BTU Rating | : | 45000 Btu/hr |
Heating CFM Rating | : | 2550 cfm |
Heating Operating Temperature | : | 5 to 65 deg F |
Heating Sound Level | : | 58 dB |
Liquid Line Size | : | 1/4 in |
Overall Height | : | 41-11/32 in |
Overall Length | : | 13 in |
Overall Width | : | 37-13/32 in |
Phase | : | 1 ph |
Power Rating | : | 4403 to 4112 W Cooling, 3575 to 3463 W Heating |
SEER Rating | : | 19.7, 17.45, 15.2 |
Suction Line Size | : | 1/2 in |
Voltage Rating | : | 208 - 230 VAC, 12 - 24 VDC |
Mitsubishi Electric Multi-Split Heat Pump, 208 - 230 VAC, 12 - 24 VDC, 4403 to 4112 W Cooling, 3575 to 3463 W Heating, 60 Hz, 1 ph Phase, 45000 Btu/hr Heating, 40500 Btu/hr Cooling, 2550 cfm Heating CFM Rating, 2150 cfm Cooling CFM Rating, 9.1, 9.2, 9 EER Rating, 19.7, 17.45, 15.2 SEER, 9.2, 7.4 HSPF, Flared Connection, 1/4 in Liquid Line, 1/2 in Suction Line, 40 A Fuse Rating, Inverter Drive, 58 dB Heating Sound Level, 56 dB Cooling Sound Level, Finish: Munsell, 5 to 65 deg F Heating Operating Temperature, 14 to 115 deg F Cooling Operating Temperature, 13 in Overall Length, 37-13/32 in Overall Width, 41-11/32 in Overall Height