This is an alert about new products, services, trainings, jobs, weather, sales, holidays, closings, etc.
Amperage Rating | : | 24.4 A |
CFM Rating | : | 1770 cfm Indoor, 4800 cfm Outdoor Fan |
Coil Rating | : | 2 Rows, 24 FPI, 22.99 sq-ft Face Area Outdoor, 4 Rows, 15 FPI, 5 sq-ft Face Area Indoor |
Compressor Type | : | Scroll |
Configuration | : | Convertible |
Connection Size | : | 3/4 in FNPT Drain |
Cooling BTU Rating | : | 57000 Btu/hr |
Cooling Capacity | : | 57000 Btu/hr |
Dimensions | : | 50 in H x 62 in W x 47 in D |
Drive Type | : | Direct |
Finish | : | Enamel |
Frequency Rating | : | 60 Hz |
Fuse Rating | : | 60 A |
HP Rating | : | 1/3 hp Outdoor Fan, 1 hp Indoor Fan |
Material | : | Steel |
Motor Type | : | Constant Torque ECM/Propeller |
Mounting Type | : | Roof Curb |
Nominal Capacity | : | 5 ton |
Number of Speeds | : | 1 Outdoor Fan, 4 Indoor Fan |
Number of Stages | : | 1 |
Phase | : | 1 ph |
Refrigerant Type | : | R-410A |
Rotational Speed | : | 825 rpm |
SEER Rating | : | 14 |
Series | : | 4TCC Series |
Sound Level | : | 73.1 dBA |
Temperature Rating | : | 55 to 115 deg F |
Voltage Rating | : | 208 - 230 V |
Wattage | : | 4.98 kW |
TRANE® Single Cooling/Electric Heat Air Conditioner Packaged Unit, Series: 4TCC Series, 5 ton Nominal Capacity, 57000 Btu/hr Cooling Capacity, 57000 Btu/hr Cooling, 208 - 230 V, 24.4 A, 4.98 kW Wattage, 1/3 hp Outdoor Fan, 1 hp Indoor Fan, 825 rpm Rotational Speed, 60 Hz, 1 ph Phase, Scroll Compressor, Convertible, 1770 cfm Indoor, 4800 cfm Outdoor Fan, 14 SEER, 1 Outdoor Fan, 4 Indoor Fan Speed, 1 Stages, R-410A Refrigerant, 73.1 dBA Sound Level, Roof Curb Mounting, Direct Drive, Constant Torque ECM/Propeller Motor, 2 Rows, 24 FPI, 22.99 sq-ft Face Area Outdoor, 4 Rows, 15 FPI, 5 sq-ft Face Area Indoor Coil, 3/4 in FNPT Drain Connection, 60 A Fuse Rating, Steel, Finish: Enamel, 55 to 115 deg F, 50 in H x 62 in W x 47 in D