This is an alert about new products, services, trainings, jobs, weather, sales, holidays, closings, etc.
Additional Information | : | 300 psig Low Side, 500 psig High Side Test, 200 psig Differential |
Amperage Rating | : | 27/27.6 RLA, 174/178 LRA, 30 A Inductive |
BTU Rating | : | 185400 Btu/hr |
Compressor Oil | : | Mineral |
Connection Type | : | Brazed, Stub Tube, Sweat |
Discharge Line Size | : | 1-1/8 in |
Frequency Rating | : | 50/60 Hz |
Material | : | Cast-Iron |
Mounting Type | : | Spacer Solid |
Phase | : | 3 ph |
Power Rating | : | 15 hp |
Refrigerant Type | : | R22 |
Speed Rating | : | 3450 rpm |
Suction Line Size | : | 1-5/8 in |
Tonnage | : | 15 ton |
Voltage Rating | : | 400/460 VAC |
TRANE® Compressor, 185400 Btu/hr, 15 ton Tonnage, Brazed, Stub Tube, Sweat Connection, 1-5/8 in Suction Line, 1-1/8 in Discharge Line, 400/460 VAC, 27/27.6 RLA, 174/178 LRA, 30 A Inductive, 15 hp, 50/60 Hz, 3 ph Phase, R22 Refrigerant, 3450 rpm, Mineral Compressor Oil, Spacer Solid Mounting, Cast-Iron, 300 psig Low Side, 500 psig High Side Test, 200 psig Differential