This is an alert about new products, services, trainings, jobs, weather, sales, holidays, closings, etc.
Amperage Rating | : | 24.2 RLA |
BTU Rating | : | 42500 Btu/hr |
Compressor Oil | : | Polyolester |
Connection Type | : | Brazed, Stub Tube, Sweat |
Dimensions | : | 164.6 mm ID |
Frequency Rating | : | 60 Hz |
Material | : | Cast-Iron |
Phase | : | 1 ph |
Power Rating | : | 12456 W Cooling, 4048 W Input |
Refrigerant Type | : | R410A |
Speed Rating | : | 1750 rpm |
Temperature Rating | : | 7.2 deg C Evaporating, 54 deg C Condensing, 18.3 deg C Suction, 8.3 deg C Sub Cool |
Tonnage | : | 4 ton |
Voltage Rating | : | 208 to 230 VAC |
TRANE® Scroll Compressor, 42500 Btu/hr, 4 ton Tonnage, Brazed, Stub Tube, Sweat Connection, 208 to 230 VAC, 24.2 RLA, 12456 W Cooling, 4048 W Input, 60 Hz, 1 ph Phase, R410A Refrigerant, 1750 rpm, Polyolester Compressor Oil, Cast-Iron, 7.2 deg C Evaporating, 54 deg C Condensing, 18.3 deg C Suction, 8.3 deg C Sub Cool, 164.6 mm ID