This is an alert about new products, services, trainings, jobs, weather, sales, holidays, closings, etc.
CFM Rating | : | 3,000 cfm |
Configuration | : | Convertible |
Decibel Rating | : | 9.5 dBA |
Fins per Inch | : | 23 FPI |
Frequency Rating | : | 60 Hz |
Input BTU Rating | : | 90,000 Btu/hr |
Model | : | GCC |
Phase | : | 3 ph |
Refrigerant Type | : | R-410A |
Series | : | Foundation |
Tonnage | : | 7.5 ton |
Voltage Rating | : | 460 V |
7.5 Ton Foundation Package Gas/Electric; 460V/3-Phase; Convertible Airflow; Electromechanical Controls; Medium Heat; Multi-Speed Motor and No Fresh Air